Rook Ceph
4Project versions
2Dependencies
8Compatibility entries
Compatibility guides
Browse by dependency
Check a combination
Compatibility matrix
8 entries| Rook Ceph | Dependency | Supported versions | Evidence |
|---|---|---|---|
| 1.20 | Cephmanaged storage cluster | 19.2+>=20.2.1 <21.0.0 Rook 1.20 support matrix lists Ceph Squid 19.2.0+ and Ceph Tentacle 20.2.1+. | Verified 2026-07-08 |
| 1.20 | Kubernetesruntime | >=1.31 <1.37 Rook 1.20 support matrix lists Kubernetes 1.31 through 1.36. | Verified 2026-07-08 |
| 1.19 | Cephmanaged storage cluster | 19.2+>=20.2.1 <21.0.0 Rook 1.19 support matrix lists Ceph Squid 19.2.0+ and Ceph Tentacle 20.2.1+. | Verified 2026-07-08 |
| 1.19 | Kubernetesruntime | >=1.30 <1.36 Rook 1.19 support matrix lists Kubernetes 1.30 through 1.35. | Verified 2026-07-08 |
| 1.18 | Cephmanaged storage cluster | 18.2+19.2+20.2+ Rook 1.18 support matrix lists Ceph Reef 18.2.0+, Ceph Squid 19.2.0+, and Ceph Tentacle 20.2.0+. | Verified 2026-07-08 |
| 1.18 | Kubernetesruntime | >=1.29 <1.35 Rook 1.18 support matrix lists Kubernetes 1.29 through 1.34. | Verified 2026-07-08 |
| 1.17 | Cephmanaged storage cluster | 18.2+19.2+ Rook 1.17 support matrix lists Ceph Reef 18.2.0+ and Ceph Squid 19.2.0+. | Verified 2026-07-08 |
| 1.17 | Kubernetesruntime | >=1.28 <1.34 Rook 1.17 support matrix lists Kubernetes 1.28 through 1.33. | Verified 2026-07-08 |
No compatibility entries match those filters.