Grafana
Compatibility guides
Browse by dependency
Check a combination
Compatibility matrix
9 entries| Grafana | Dependency | Supported versions | Evidence |
|---|---|---|---|
| 13 | MySQLconfiguration database | >=8.0.0 Grafana 13.0 install documentation lists MySQL 8.0+ as a supported database. | Verified 2026-07-08 |
| 13 | PostgreSQLconfiguration database | >=12.0.0 Grafana 13.0 install documentation lists PostgreSQL 12+ as a supported database. | Verified 2026-07-08 |
| 13 | Sqliteembedded configuration database | >=3.0.0 Grafana 13.0 uses SQLite 3 by default, but SQLite is not recommended for production or high availability. | Verified 2026-07-08 |
| 12 | MySQLconfiguration database | >=8.0.0 Grafana 12.0 install documentation lists MySQL 8.0+ as a supported database. | Verified 2026-07-08 |
| 12 | PostgreSQLconfiguration database | >=12.0.0 Grafana 12.0 install documentation lists PostgreSQL 12+ as a supported database. | Verified 2026-07-08 |
| 12 | Sqliteembedded configuration database | >=3.0.0 Grafana 12.0 uses SQLite 3 by default, but SQLite is not recommended for growing environments or high availability. | Verified 2026-07-08 |
| 11 | MySQLconfiguration database | >=8.0.0 Grafana 11.0 install documentation lists MySQL 8.0+ as a supported database. | Verified 2026-07-08 |
| 11 | PostgreSQLconfiguration database | >=12.0.0 Grafana 11.0 install documentation lists PostgreSQL 12+ as a supported database. | Verified 2026-07-08 |
| 11 | Sqliteembedded configuration database | >=3.0.0 Grafana 11.0 uses SQLite 3 by default, but SQLite is not recommended for growing environments or high availability. | Verified 2026-07-08 |
No compatibility entries match those filters.